Goalkeeper
# | Player | Position | Date of Birth |
---|---|---|---|
1 | ![]() | Goalkeeper | 24 February 2005 |
16 | ![]() | Goalkeeper | 27 July 2006 |
Defender
# | Player | Position | Date of Birth |
---|---|---|---|
2 | ![]() | Defender | 29 August 2002 |
4 | ![]() | Defender | 10 November 2004 |
6 | ![]() | Defender | 20 April 2004 |
15 | ![]() | Defender | 29 January 2001 |
17 | ![]() | Defender | 17 July 2009 |
18 | ![]() | Defender | 22 March 2006 |
Midfielder
# | Player | Position | Date of Birth |
---|---|---|---|
8 | ![]() | Midfielder | 3 March 2004 |
13 | ![]() | Midfielder | 13 May 1989 |
21 | ![]() | Midfielder | 12 September 2004 |
24 | ![]() | Midfielder | 14 November 1998 |
31 | ![]() | Midfielder | 3 July 1990 |
Forward
# | Player | Position | Date of Birth |
---|---|---|---|
7 | ![]() | Forward | 13 June 2007 |
9 | ![]() | Forward | 23 February 2006 |
10 | ![]() | Forward | 23 October 2003 |
11 | ![]() | Forward | 18 October 2008 |
14 | ![]() | Forward | 30 August 2008 |